Belgium Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Belgium Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold & Porter | Brussels | 11 | 693 | 8 | Washington | 2000 | 8 | $160 | ANTI, BUS, CORP | ||
| Cleary Gottlieb | Brussels | 53 | 954 | 12 | New York | 2000 | 2000 | 8 | ITM, ANTI, PrFin/Sec | ||
| Covington & Burling | Brussels | 16 | 593 | 5 | Washington | 0 | 2000 | 8 | $180 | TECH / LS, GR, LIT | |
| Dechert | Brussels | 14 | 961 | 16 | Philadelphia | 1950 | 2000 | 8 | ITM, CORP, ANTI | ||
| Finnegan Henderson | Brussels | 3 | 381 | 8 | Washington | 2000 | 2000 | cbc | IP, C&T, LIT | ||
| Foley & Lardner | Brussels | 8 | 1226 | 22 | Milwaukee | 1950 | 2000 | CBC | BUS, IP, LIT | ||
| Hogan & Hartson | Brussels | 16 | 1199 | 25 | Washington | 1950 | 2000 | 8 | ITM, ANTI, CORP | ||
| Howrey | Brussels | 42 | 741 | 16 | Washington | 1950 | 2000 | 7.5 | ANTI, IP, LIT | ||
| Hunton & Williams | Brussels | 10 | 1000 | 19 | Richmond | 2000 | 2000 | 8+ | ITM, CORP, PrFin/Sec | ||
| Jones Day | Brussels | 35 | 2369 | 29 | Washington | 2000 | 1950 | 9.5 | LIT, ANTI, ITM | ||
| Latham | Brussels | 23 | 2155 | 24 | New York | 1900 | 2000 | 8 | $82 | LIT, ANTI, ITM | |
| Mayer Brown | Brussels | 25 | 1616 | 15 | Chicago | 2000 | 2000 | 7.5 | PrFin/Sec, CORP, LIT | ||
| McDermott | Brussels | 18 | 1151 | 14 | Chicago | 0 | 2000 | 6.5 | ITM, CORP, TAX | ||
| McGuireWoods | Brussels | 14 | 738 | 15 | Richmond | 1950 | 2000 | 8 | ARB, CORP, RE | ||
| Morgan Lewis | Brussels | 3 | 1412 | 22 | Philadelphia | 1975 | 2000 | 7 | ANTI, LIT | ||
| O'Melveny | Brussels | 8 | 973 | 12 | Los Angeles | 1950 | 2000 | 7-9 | LIT, CORP, M&A | ||
| Paul Hastings | Brussels | 4 | 1089 | 17 | Los Angeles | 2000 | 2000 | 8.5 | CORP, TAX, LIT | ||
| Steptoe & Johnson | Brussels | 13 | 488 | 8 | Washington | 1950 | 8 | ITM, PrFin/Sec, IP | |||
| MoFo | Brussels | 5 | 1041 | 17 | San Francisco | 0 | 1950 | 8 | TECH / LS, IP, CORP | ||
| Crowell & Moring | Brussels | 18 | 351 | 5 | Washington | 1900 | 1900 | 8 | TECH / LS, LIT, IP | ||
| Thompson Hine | Brussels | 4 | 392 | 8 | Cleveland | 1900 | 1900 | 8 | ITM, CORP, BUS | ||
| Dewey & LeBoeuf | Brussels | 6 | 1427 | 26 | New York City | 0 | 1900 | 8 | CORP, LIT, TAX |
Discuss Belgium firms and salaries on Bored International
