Arizona Firms
Click on a column heading to sort by the column. Click again to sort the other direction.
Also Available: Arizona Salaries
| Firm | Office | # in Office | # in Firm | # of Offices | HQ or Largest Office | Min. Bill. | Med. Bill. | Prtn. Track | Revenue Per Lawyer | 1st Year Base | Top 3 Practice Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLA Piper | Phoenix | 7 | 1507 | 27 | Chicago | 2000 | 2000 | 8 | $145 | LIT | |
| Snell | Phoenix | 200 | 422 | 6 | Phoenix | 2000 | 1900 | 7.5 | $125 | CORP, LIT, RE | |
| Quarles & Brady | Phoenix | 114 | 453 | 6 | Milwaukee | 1840 | 8 | $125 | L&E, RE, LIT | ||
| Quarles & Brady | Tucson | 16 | 453 | 6 | Milwaukee | 1840 | 8 | $125 | RE, IP, LIT | ||
| Ballard Spahr | Phoenix | 29 | 577 | 12 | Philadelphia | 1950 | 2000 | 8 | $133 | CORP, BUS, RE | |
| Bryan Cave | Phoenix | 66 | 854 | 15 | St. Louis | 1900 | 2000 | 8 | $120 | LIT, ENV, RE | |
| Greenberg Traurig | Phoenix | 69 | 1635 | 28 | Miami | 2000 | 7 | $125 | CORP, LIT, RE | ||
| Steptoe & Johnson | Phoenix | 53 | 488 | 8 | Washington | 1950 | 8 | $125 | L&E, INS, LIT | ||
| Squire Sanders | Phoenix | 64 | 644 | 14 | Cleveland | 1950 | 7 | $135 | LIT, CORP, PrFin/Sec | ||
| Sonnenschein | Phoenix | 11 | 731 | 12 | Chicago | 1950 | 6.75 | $120 | HOS/TOUR, RE, CORP | ||
| Snell | Tuscon | 33 | 422 | 6 | Phoenix | 2000 | 1900 | 7.5 | $110 | TAX, LIT, RE | |
| Perkins Coie | Phoenix | 76 | 750 | 15 | Seattle | 2000 | 1900 | 7-9 | $115 | IP, LIT, RE | |
| Stinson Morrison | Phoenix | 28 | 349 | 8 | Kansas City | 1850 | 1850 | 7 | $115 | LIT, BUS, BNK | |
| Ford & Harrison | Phoenix | 9 | 201 | 18 | Atlanta | 1900 | 1900 | 7-8 | $115 | L&E, LIT | |
| Gordon Rees | Phoenix | 10 | 387 | 14 | San Francisco | 1850 | 1900 | 7 | MD/HC, LIT, L&E | ||
| Bowman Brooke | Phoenix | 28 | 130 | 6 | Gardena | $100 | LIT, PL, L&E | ||||
| Lewis Brisbois | Phoenix | 27 | 541 | 10 | Los Angeles | LIT, BUS, RE | |||||
| Holme Roberts | Scottsdale | 5 | 256 | 9 | Denver | 1850 | 1850 | 7.5 | $120 | CORP, IP, RE | |
| Lewis and Roca | Phoenix | 105 | 209 | 5 | Phoenix | 1900 | 1900 | 7 | $120 | LIT, RE, CORP | |
| Lewis and Roca | Tucson | 31 | 209 | 5 | Phoenix | 1900 | 1900 | 7 | $120 | LIT, RE, CORP |
Discuss Arizona firms and salaries on Bored West
